speedlify:tum

Benchmark Technische UniversitΓ€t MΓΌnchen LMS/CMS over time. Updates at most once every 1380 minutes. Only the last 10 results (and the oldest result) are shown. Created by @zachleat.

Rank Trophy URL Lighthouse Data and Graphs
#1 πŸ₯‡ toolbox-edx.edu.tum.de/courses 293 Data and Graphs
Show Data
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
May 02 18:59 πŸ₯‡ #1 🚫 19 Calculator 🚫 95 🚫 93 🚫 86 🚫 36
May 01 18:59 πŸ₯‡ #1 🚫 16 Calculator 🚫 95 🚫 93 🚫 86 🚫 36
Apr 30 19:00 πŸ₯‡ #1 🚫 21 Calculator 🚫 95 🚫 93 🚫 86 🚫 36
Apr 29 19:01 πŸ₯‡ #1 🚫 7 Calculator 🚫 95 🚫 93 🚫 86 🚫 36
Apr 28 18:45 πŸ₯‡ #1 🚫 21 Calculator 🚫 95 🚫 93 🚫 86 🚫 36
Apr 27 18:45 πŸ₯‡ #1 🚫 24 Calculator 🚫 95 🚫 93 🚫 86 🚫 36
Apr 26 18:44 πŸ₯‡ #1 🚫 21 Calculator 🚫 95 🚫 93 🚫 86 🚫 36
Apr 25 18:46 πŸ₯‡ #1 🚫 22 Calculator 🚫 95 🚫 93 🚫 86 🚫 36
Apr 24 18:44 πŸ₯‡ #1 🚫 19 Calculator 🚫 95 🚫 93 🚫 86 🚫 36
Apr 23 18:45 πŸ₯‡ #1 🚫 21 Calculator 🚫 95 🚫 93 🚫 86 🚫 36
Oct 02 13:17 πŸ₯‡ #1 🚫 27 Calculator 🚫 95 🚫 93 🚫 86 🚫 33
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
May 02 18:59 16.82s 588ms 480ms 0.41 12.02s 12.02s 15.77s
May 01 18:59 14.90s 463ms 606ms 0.41 11.59s 11.59s 14.63s
Apr 30 19:00 15.73s 564ms 421ms 0.41 11.98s 11.98s 15.67s
Apr 29 19:01 15.11s 719ms 1.03s 0.41 12.07s 12.07s 15.08s
Apr 28 18:45 15.07s 533ms 424ms 0.41 11.86s 11.86s 14.64s
Apr 27 18:45 16.35s 471ms 353ms 0.41 11.94s 11.94s 14.93s
Apr 26 18:44 15.14s 554ms 432ms 0.41 11.93s 11.93s 15.78s
Apr 25 18:46 15.12s 522ms 414ms 0.41 11.88s 11.88s 14.74s
Apr 24 18:44 15.17s 576ms 515ms 0.41 11.71s 11.71s 15.14s
Apr 23 18:45 15.12s 502ms 435ms 0.41 11.86s 11.86s 14.89s
Oct 02 13:17 10.31s 437ms 456ms 0.41 7.36s 7.45s 11.10s
Date Weight
Total HTML CSS JS Images Fonts Third Party
May 02 18:59 8M MiB 42K KiB 940K KiB Γ—3 984K KiB Γ—12 6M MiB Γ—15 70K KiB Γ—1 15K KiB Γ—3
May 01 18:59 8M MiB 42K KiB 940K KiB Γ—3 985K KiB Γ—12 6M MiB Γ—15 70K KiB Γ—1 15K KiB Γ—3
Apr 30 19:00 8M MiB 42K KiB 940K KiB Γ—3 985K KiB Γ—12 6M MiB Γ—15 70K KiB Γ—1 15K KiB Γ—3
Apr 29 19:01 8M MiB 42K KiB 940K KiB Γ—3 985K KiB Γ—12 6M MiB Γ—15 70K KiB Γ—1 15K KiB Γ—3
Apr 28 18:45 8M MiB 42K KiB 940K KiB Γ—3 984K KiB Γ—12 6M MiB Γ—15 70K KiB Γ—1 15K KiB Γ—3
Apr 27 18:45 8M MiB 42K KiB 940K KiB Γ—3 984K KiB Γ—12 6M MiB Γ—15 70K KiB Γ—1 15K KiB Γ—3
Apr 26 18:44 8M MiB 42K KiB 944K KiB Γ—3 984K KiB Γ—12 6M MiB Γ—15 70K KiB Γ—1 15K KiB Γ—3
Apr 25 18:46 8M MiB 42K KiB 944K KiB Γ—3 985K KiB Γ—12 6M MiB Γ—15 70K KiB Γ—1 15K KiB Γ—3
Apr 24 18:44 8M MiB 42K KiB 944K KiB Γ—3 985K KiB Γ—12 6M MiB Γ—15 70K KiB Γ—1 15K KiB Γ—3
Apr 23 18:45 8M MiB 42K KiB 944K KiB Γ—3 985K KiB Γ—12 6M MiB Γ—15 70K KiB Γ—1 15K KiB Γ—3
Oct 02 13:17 7M MiB 7K KiB 102K KiB Γ—3 912K KiB Γ—11 6M MiB Γ—15 80K KiB Γ—2 10K KiB Γ—2
Performance πŸ’―
0 / 1
Accessibility πŸ’―
0 / 1
Best Practices πŸ’―
0 / 1
SEO πŸ’―
0 / 1
Perfect 4Γ—πŸ’―
0 / 1